Fees and Enrollment
The table below is the reduced fee schedule available for student enrollments before June 1 2025. This schedule is a 30% reduction in the standard fee schedule. For all enrolled students, the discounted tuition fees here will apply for the duration of their attendance at TUA.
Fee Schedule
Age Group | Annual Tuition | Annual Student Expenses | Deposit | Admin Fee | Paid Yearly | Monthly Installments (Year 1) | Monthly Installments (Year 2) |
---|---|---|---|---|---|---|---|
(Infant) Age 0-3 | Rp 60,000,000 | Rp 4,350,000 | Rp 20,000,000 | Rp 1,500,000 | Rp 65,850,000 | Rp 8,083,542 | Rp 6,166,875 |
(Infant) Ages 3-6 | Rp 72,000,000 | Rp 4,350,000 | Rp 20,000,000 | Rp 1,500,000 | Rp 77,850,000 | Rp 9,233,542 | Rp 7,316,875 |
(Senior) Ages 6-9 | Rp 96,000,000 | Rp 10,005,000 | Rp 20,000,000 | Rp 1,500,000 | Rp 107,505,000 | Rp 12,075,479 | Rp 10,158,813 |
(Senior) Ages 9-12 | Rp 108,000,000 | Rp 10,005,000 | Rp 20,000,000 | Rp 1,500,000 | Rp 119,505,000 | Rp 13,225,479 | Rp 11,308,813 |
(Senior) Ages 12-15 | Rp 120,000,000 | Rp 10,005,000 | Rp 20,000,000 | Rp 1,500,000 | Rp 131,505,000 | Rp 14,375,479 | Rp 12,458,813 |
Additional Fees
Administration and Setup Fee | Rp 1,500,000 |
Per Student Deposit | Rp 20,000,000 |
Example Fee Calculations
Example 1: 7 Year Old Student
Tuition (Senior Ages 6-9) | Rp 96,000,000 |
Student Expenses Estimate (38 weeks or 8.7 months) | Rp 10,005,000 |
Admissions fee | Rp 1,500,000 |
Deposit | Rp 20,000,000 |
Total Due Year 1 | Rp 127,505,000 |
Total Due Year 2 | Rp 106,005,000 |
Monthly Payment Option (Including Admin and Deposit Installment)
Month 1 & 2 | Rp 24,438,458 |
Month 3 to 12 | Rp 12,219,229 |
Month 12-24 | Rp 10,158,813 |
Total Annualized Cost (+15%)
Year 1 | Rp 146,630,750 |
Year 2 | Rp 121,905,750 |
Example 2: Brothers aged 4 and 9
Tuition (Infant Ages 3-6) | Rp 72,000,000 |
Student Expenses Estimate (38 weeks or 8.7 months) | Rp 4,350,000 |
Tuition (Senior Ages 9-12) | Rp 108,000,000 |
Student Expenses Estimate (38 weeks or 8.7 months) | Rp 10,005,000 |
Admissions fee (2x) | Rp 3,000,000 |
Deposit (2x) | Rp 40,000,000 |
Total Due Year 1 | Rp 237,355,000 |
Total Due Year 2 | Rp 194,355,000 |
Monthly Payment Option (24 month fixed agreement)
Month 1 & 2 | Rp 45,493,042 |
Month 3 to 12 | Rp 22,746,521 |
Month 12-24 | Rp 18,625,688 |
Apply to The Uluwatu Academy
Ready to join our community? Apply now to start your journey with The Uluwatu Academy.
Start ApplicationPayment Terms
Monthly payments are due in advance on the last day of the preceding month. All fees are subject to annual review and may be adjusted with prior notice.